特性和优点
扩展范围
粘度:0.2 - 15,000 泊
剪切率:10 - 13,000 sec-1
温度:L型 5-75°C 或 H型 50-235°C
转速:5-1000 RPM
满足行业标准:ASTM D4287、ISO 2884 和 BS 3900
样品量小,< 1 mL,简化测试
内置式温度控制
可选CAPCALC32软件,用于完全控制和数据分析
开放式系统,清洁方便快捷
SPECIFICATIONS
MODEL SELECTION: CAP 2000+ Viscometer | ||||
Viscosity Range | SPEEDS | |||
MODEL | Min. | Max. | RPM | Number of Increments |
CAP 2000+ | See chart below | 5-1000 | 995 |
CAP 2000+ HIGH Torque Cone Viscosity Ranges (Poise) Spindles 01-05 | |||||
Cone Spindle: Sample Volume ( μ L) : Shear Rate (sec-1): | CAP01 67 13.3N | CAP02 38 13.3N | CAP03 24 13.3N | CAP04 134 3.3N | CAP05 67 3.3N |
CAP 2000+ @ 5-1000 rpm | .2-375 | .4-750 | .8-1.5k | 1-3K | 3-6k |
CAP 2000+ LOW Torque Cone Viscosity Ranges (Poise) Spindles 01-05 | |||||
Low torque is used for applications requiring low shear rates for low/medium viscosity fluids, an optional low torque 797-7,970 dynes•cm instrument can also be ordered. | |||||
CAP 2000+ @ 5-1000 rpm | .2-16 | .2-32 | .2-66 | .2-130 | .2-260 |
CAP 2000+ HIGH Torque Cone Viscosity Ranges (Poise) Spindles 06-10 | |||||
Cone Spindle: Sample Volume ( μ L) : Shear Rate (sec-1): | CAP06 30 3.3N | CAP07 1700 2.0N | CAP08 400 2.0N | CAP09 100 2.0N | CAP10 170 5.0N |
CAP 2000+ @ 5-1000 rpm | 8-15k | .78-625* | 3.13-2.5k* | 12.5-10k* | 1-1k* |
CAP 2000+ LOW Torque Cone Viscosity Ranges (Poise) Spindles 06-10 | |||||
Low torque is used for applications requiring low shear rates for low/medium viscosity fluids, an optional low torque 797-7,970 dynes•cm instrument can also be ordered. | |||||
CAP 2000+ @ 5-1000 rpm | .2-660 | .2-26 | .2-108 | .2-440 | .2-44 |
联系人:李先生
手机:13681166839
电话:4000-8282-35
邮件:hongjiayongsheng@163.com
地址:北京市顺义区牛栏山腾仁路闽京蒲企业园1期1号楼东侧三层